From To Freight Type 4000kg 6000kg 8000kg 10000kg per 1000kg t.a*
UK Belgium Pallets / Cartons £335 £405 £464 £486 £49
UK Finland Pallets / Cartons £983 £1101 £1534 £1863 £165
UK France Pallets / Cartons £562 £769 £837 £864 £57
UK Germany Pallets / Cartons £394 £672 £551 £635 £59
UK Netherlands Pallets / Cartons £410 £413 £464 £540 £53
UK Ireland Pallets / Cartons £643 £915 £950 £1134 £108
UK Italy Pallets / Cartons £761 £818 £1058 £1256 £126
UK Norway Pallets / Cartons £756 £769 £1199 £1445 £132
UK Portugal Pallets / Cartons £994 £1077 £1264 £1499 £132
UK Spain Pallets / Cartons £794 £866 £1274 £1377 £132
UK Sweden Pallets / Cartons £794 £931 £1058 £1283 £115
UK Switzerland Pallets / Cartons £659 £720 £832 £986 £95
UK Austria Pallets / Cartons £740 £787 £864 £1026 £103
UK Poland Pallets / Cartons £778 £858 £875 £1026 £97
UK Hungary Pallets / Cartons £864 £947 £1156 £1364 £130
UK Luxembourg Pallets / Cartons £621 £641 £529 £608 £61
UK Greece Pallets / Cartons £1377 £1701 £2074 £2525 £246
UK Denmark Pallets / Cartons £540 £729 £810 £972 £88
UK Slovenia Pallets / Cartons £1031 £1117 £1199 £1492 £132
UK Croatia Pallets / Cartons £1010 £1061 £1177 £1364 £132
UK Turkey Pallets / Cartons £763 £1088 £1430 £1787 On request